- Property Info
- WalkScore
- Mortgage Info
- Share
*Permit Approved From The City To Build A Legal Basement Apartment* See Attch For The Plan!! Castlemore Beauty!! Great Floorplan, Large Eat-In Kitchen Open To Big-Cozy Fam Rm W/Gas F/Place. Separate Liv/Din Room. 4 Good Size Bdrms. Like-New Hwood Throut, No Carpet, Prof Fin Bsmt W/Sep Ent Through Garage Has Large Rec Room, 3Pc Bath, 2nd Laundry & Kit Rough-In (Income Potential Or In-Law Suite). Interlock, Concrete & A Maintenance Free, Byard W/Bbq Gas Line.
All Elf, All Window Covgs, 1 Fridge, Gas Stove, D/Washer, Newer Cen Vac W/Attachs, 2 Washers, 1 Dryer, Agd Opner W/Remotes, Newer Furnace & Hwt R, Bbq Gas Line, Vinyl Gdn Shed, Fin Bsmt Has Kitchen & Dryer Rough-In.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,514 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.00 x 85.77 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 3.50m x 5.48m | Hardwood Floor, Combined W/Dining |
Ground | Dining | 2.72m x 3.71m | Hardwood Floor, Combined W/Living |
Ground | Kitchen | 2.52m x 3.71m | Backsplash, O/Looks Backyard |
Ground | Breakfast | Measurements not available | Combined W/Kitchen |
Ground | Family | 3.41m x 4.82m | Hardwood Floor, Gas Fireplace |
2nd | Master | 5.54m x 3.94m | Hardwood Floor, 4 Pc Ensuite |
2nd | 2nd Br | 4.95m | Hardwood Floor |
2nd | 3rd Br | 4.14m x 4.05m | Hardwood Floor |
2nd | 4th Br | 2.81m x 3.55m | Hardwood Floor |
Bsmt | Rec | 8.35m x 4.81m | Ceramic Floor, Open Concept |
Main | Laundry | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...