- Property Info
- WalkScore
- Mortgage Info
- Share
Close To Guelph University ,This Beautiful Semi Detached House Has A 3 Spacious Bedroom And A Den On Second Floor,Main Floor Open Concept Living Cum Dinning & Eat-In Kitchen,One Bedroom Finished Basement With 3 Piece Washroom & Big Windows...Main Floor Has A Beautiful Laminate Flooring ,One Extra Fridge On Main Floor ..Entrance From Garage To House ...Close To Transit,Plaza...Centrally Located ....
2 Fridge,Stove,Diswaher,Clothes Washer And Dryer,Water Softner
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $N/A |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.47 x 108.44 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.30m x 3.35m | Large Window |
Main | Dining | 6.30m x 3.36m | Open Concept |
Main | Kitchen | 2.82m x 2.39m | Eat-In Kitchen |
Main | Breakfast | 3.03m x 2.39m | W/O To Deck |
2nd | Den | 2.60m x 1.68m | Window |
2nd | Master | 3.99m x 3.12m | Closet |
2nd | 2nd Br | 3.63m x 2.78m | Closet |
2nd | 3rd Br | 3.31m x 2.39m | Closet |
Bsmt | 4th Br | 3.56m x 3.12m | Window |
Bsmt | Rec | 6.15m x 2.49m | Window |
Bsmt | Bathroom | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX GOLD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...